A full-size Snickers bar (52g) has 33g of carbs, 27g of which is sugar, plus 4g protein and 12g fat — 250 calories total.
Snickers by size
| Size | Weight | Carbs |
|---|---|---|
| Minis | 9g | 6g |
| Fun Size | 17g | 11g |
| Original (Full Size) | 52g | 33g |
| King Size (2 bars) | 93g | 60g |
| Almond | 49g | 30g |
| Peanut Butter | 50g | 28g |
| Ice Cream Bar | 49g | 24g |
Candy bar comparison (full size)
| Bar | Carbs | Sugar | Calories |
|---|---|---|---|
| Snickers | 33g | 27g | 250 |
| Milky Way | 37g | 31g | 240 |
| Twix (2 bars) | 33g | 24g | 250 |
| Kit Kat (4 bars) | 27g | 21g | 210 |
| 3 Musketeers | 40g | 36g | 240 |
| Hershey's Milk Chocolate | 26g | 24g | 220 |
| Reese's PB Cups (2) | 25g | 21g | 210 |
| Almond Joy | 28g | 21g | 220 |
Halloween math
A typical trick-or-treat haul of 10 fun-size bars is about 110g of carbs — equivalent to a large Coke.