A standard Chipotle chicken burrito with white rice, black beans, salsa, cheese, and sour cream lands at ~120g of carbs and 1075 calories. Switching to a bowl (no tortilla) cuts that to ~60g.
Carb math by ingredient
| Ingredient | Serving | Carbs |
|---|---|---|
| Flour tortilla (13") | 1 | 50g |
| White rice | 4 oz | 40g |
| Brown rice | 4 oz | 36g |
| Cauliflower rice | 4 oz | 8g |
| Black beans | 4 oz | 25g |
| Pinto beans | 4 oz | 22g |
| Chicken / steak / barbacoa | 4 oz | 0-2g |
| Carnitas | 4 oz | 0g |
| Sofritas | 4 oz | 9g |
| Fajita veggies | 2.5 oz | 4g |
| Fresh tomato salsa | 3.5 oz | 4g |
| Tomatillo green-chili salsa | 2 oz | 3g |
| Tomatillo red-chili salsa | 2 oz | 8g |
| Corn salsa | 3.5 oz | 22g |
| Sour cream | 2 oz | 2g |
| Cheese | 1 oz | 1g |
| Guacamole | 4 oz | 8g |
| Romaine lettuce | 1 oz | 1g |
Low-carb Chipotle builds
- **Salad bowl, no rice, chicken, fajita veggies, cheese, sour cream, guac, salsa**: ~18g carbs
- **Burrito bowl, cauliflower rice, beans, chicken, salsa**: ~38g carbs
- **Lifestyle Bowl - Keto Salad**: ~9g net carbs
Hidden carb traps
- Corn salsa: 22g (almost as much as the rice)
- Vinaigrette dressing: 12g
- Chips: 73g for a full order